Membership
Membership in the Bioscience Association of West Virginia offers numerous benefits that will support the growth of your organization and of the bioscience industry as a whole.
Meaningful networking opportunities
- Increased opportunities for your business development and growth.
A stronger voice at the local, regional, and national level
- To support public policies that advance your company and the biosciences in the State.
Targeted introductions
- Assistance in recruiting and retaining qualified workers for your company and in the State and strengthening prospects for growth and sustainability.
- Introductions regionally, nationally and internationally to aid in the growth of your business or research expansion.
Member-only discounts
-
Through its partnership with the Biotechnology Industry Organization (BIO), the international organization that represents the biotechnology industry, BioWV offers its members the opportunity to take advantage of several of the BIO Business Solutions® programs.
Service providers, such as law firms, banks, construction companies and consultants, are valued members of BioWV as well. Membership by such firms is an important gateway to networking opportunities, leadership roles, discounts on fees and listings in our online and hardcover directories. Service provider members are also eligible for the group discount programs and are eligible to serve on the board of directors and other leadership committees.
Membership Categories
| Core | Any corporation, partnership, association, or other entity organized for profit, a substantial percentage of whose business activities involve biotechnology, genomics, bioinformatics or related new technologies, is eligible for membership. In addition any academic institution engaged in bioscience research and development or workforce development and training is eligible for core membership status. Core Members are those entities that utilize biotechnology, genomics, bioinformatics or other related bioscience technologies in research, development, testing, manufacturing, or sales of product or information, as well as other firms the Board so characterizes and places in this category. Core Members are the only class of members with voting rights. |
| Associate | Any corporation, partnership, association, or other entity organized for profit, a substantial portion of whose activities involve providing services or products of benefit to companies whose principal business is bioscience research and development, is eligible for Associate membership. Associate Members are those commercial entities which do not necessarily utilize bioscience technologies; e.g. technical support, equipment, construction, accounting, and law firms that service the bioscience industry, as well as other firms that the Board characterizes and places in this category. |
| Affiliate | Any governmental or nonprofit entity or local, state or regional industry, trade or professional association with an interest in, or a mandate to promote the development of, biotechnology is eligible for Affiliate membership. Also, organizations who would normally qualify as Core Members, but who are out-of-state with no substantial in-state operations may join as Affiliate Members. |
| Individual | Any business person, entrepreneur, scientist, researcher, or other person interested or engaged in the life sciences. |
| Individual Student | Any student interested or engaged in the life sciences. |
Due Structure
| Employees | Core | Associate |
| 1 | $100 | $250 |
| 2 - 9 | $250 | $500 |
| 10 - 49 | $500 | $1,000 |
| 50 - 99 | $1,000 | $1,500 |
| 100 - 249 | $2,500 | $3,000 |
| 250+ | $5,000 | $6,000 |
- Affiliate dues are $1,500.
- Individual dues are $100.
- Student dues are $25.

